-
-
ProductThe company's products are widely used for the suspension and support of steam, smoke, air, and coal pipelines in power station boilers and power plants, as well as in oil and chemical installations and other areas requiring suspension and support. They are extensively applied in domestic and international projects!
-
-
Service
-
-
Language
Engineering Performance
Engineering Performance
Contact Us
Address: No.1, Quanhonghe Road, Xinba Town, Yangzhong City, Zhenjiang City, Jiangsu Province
Telephone:0511-88416606
Fax: 0511-88215466
Zip Code: 212211
| Thermal Power Project Performance | |||
| No. | Ordering Unit | Project Name | Delivery Time |
| 1 | China Energy Engineering Group Guangdong Electric Power Design Institute Co., Ltd. | 2×350MW Guangzhou Zhujiang LNG Power Plant - Four Major Pipeline Supports and Hangers | 2022.3 |
| 2 | National Energy Group Handan Thermal Power Urban-to-Park Relocation Project | 1×350MW Four Major Pipeline Supports and Hangers | 2022.9 |
| 3 | Changyuan Power Jingzhou Thermal Power Phase II | 2×350MW Expansion Project - Four Major Pipeline Supports and Hangers | 2022.9 |
| 4 | Shanmei Hequ Low-Calorific Value Coal Power Generation Project | 2×350MW Low-Calorific Value Coal Power Generation Project | 2023.4 |
| 5 | Datang Baoding Thermal Power Plant Thermal Power Units | 2×350MW Thermal Power Units - Four Major Pipeline Supports and Hangers | 2023.4 |
| 6 | Beijing Qikai Weiye Technology Development Co., Ltd. | 2×400MW Guangdong Datang International Baochang Gas-fired Expansion Project | 2022.2 |
| 7 | Guodian Power Panshan Company | 2×530MW Units - Four Major Pipeline Supports and Hangers Procurement Project | 2023.11 |
| 8 | Sinosteel Equipment & Engineering Co., Ltd. | 2×660MW Yangquan Coal Industry Group Xishangzhuang Low-Calorific Value Coal Thermal Power Project - Four Major Pipeline Supports and Hangers | 2022.6 |
| 9 | China Energy Construction Chongzuo | 2×660MW Power Plant Project - Four Major Pipeline Supports and Hangers | 2023.9 |
| 10 | State Longyuan Suizhou Power Generation Co., Ltd. | 2×660MW Units Longyuan Suizhou - Four Major Pipeline Supports and Hangers | 2021.12 |
| 11 | Binchang Low-Calorific Value Coal 660MW Ultra-Supercritical CFB Demonstration Project | 1×660MW Power Plant Project - Four Major Pipeline Supports and Hangers | 2023.11 |
| 12 | Inner Mongolia Huineng Changchuan Power Generation Co., Ltd. | 2×660MW Coal-Electricity Integration Expansion Project - Four Major Pipeline Supports and Hangers | 2024.1 |
| 13 | Shenzhen Energy Group Co., Ltd. Eastern Power Plant Phase II | 2×700MW (H-class) Gas-fired - Four Major Pipeline Supports and Hangers | 2023.4 |
| 14 | China Power Engineering Consulting Group Southwest Electric Power Design Institute Co., Ltd. | 1×700MW Honghe Power Plant Expansion Project - Four Major Pipeline Supports and Hangers | 2024.5 |
| 15 | Shandong Energy Lingtai | 2×1000MW Peaking Coal Power Project - Four Major Pipeline Supports and Hangers | 2023.1 |
| 16 | Chang'an Yiyang Power Generation Co., Ltd. | 2×1000MW Capacity Expansion Project: Six Major Pipelines and Bypass Pipeline Supports and Hangers | 2024.4 |
| 17 | Datang Huayin Zhuzhou Power Plant | 2×1000MW Capacity Expansion and Retrofit Project: Six Major Pipeline Supports and Hangers | 2024.11 |
| 18 | China Coal Lu'an Power Plant | 2×660MW Units Project: Six Major Pipeline Supports and Hangers | 2025.3 |
| 19 | Shanxi Investment Xinfeng Energy | 2×1000MW Units Project: Six Major Pipeline Supports and Hangers | 2025.3 |
Pay attention to the mobile phone end
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
These cookies are necessary for basic functions such as payment. Standard cookies cannot be turned off and do not store any of your information.
These cookies collect information, such as how many people are using our site or which pages are popular, to help us improve the customer experience. Turning these cookies off will mean we can't collect information to improve your experience.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies help us understand what you are interested in so that we can show you relevant advertising on other websites. Turning these cookies off will mean we are unable to show you any personalized advertising.
Address: No.1, Quanhonghe Road, Xinba Town, Yangzhong City, Zhenjiang City, Jiangsu Province
Telephone:0511-88416606
Fax: 0511-88215466
Zip Code: 212211
Copyright©2025 Jiangsu Fuyou Electrical Machinery Equipment Co., Ltd.
Sorry,当前栏目暂无内容!
您可以查看其他栏目或返回 首页
Sorry,The current column has no content!
You can view other columns or return Home